Key Facts
A brief summary of fund information, important facts and figures about IGF
Fund Name | IPRO Growth Fund Ltd |
Fund Short Name | IGF |
Fund Type | CIS |
Fund Manager | IPRO Fund Management Ltd |
Investment Objective | Long-term capital growth |
Launch Date | 1 December 2000 |
Initial Price | Rs. 13.87 |
Fund Size | Rs. 531 Million (as at 30 September 2020) |
Entry Fee | Up to 2% |
Exit Fee | Nil |
Management Fee | 0.85% |
Administration Fee | 0.12% + VAT |
Distribution Fee | 0.40% |
Valuation Frequency | Indicative: Daily Official: Weekly (on 3rd business day of the week) |
Dealing Frequency | Weekly (on 4th business day of the week) |
Minimum Investment | |
Lump Sum | Rs 1,000 |
SIP | Rs 1,000 per month |
News and Market Insights

IGF Tech Initiative July 2020

ETAT DE SITUATION 20 MARS 2020
ETAT DE SITUATION 20 MARS 2020 Stephane Henry20 Mars 2020 WRITTEN ARTICLE AVAILABLE IN FRENCH AND ENGLISH 1 : L’aspect médical Nous sommes le vendredi 20 mars 2020, premier jour de confinement. Il nous semble essentiel de pouvoir...